Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Albania | Macedonia | Non-agricultural products | 2011 | 67665 | |
Albania | Macedonia | Non-agricultural products | 2012 | 65993 | |
Albania | Macedonia | Non-agricultural products | 1Q-2012 | 8434 | |
Albania | Macedonia | Non-agricultural products | 1Q-2013 | 14740 | |
Albania | Moldova | Agricultural products | 1H-2011 | 0 | |
Albania | Moldova | Agricultural products | 2011 | 1116 | |
Albania | Moldova | Agricultural products | 2012 | 22 | |
Albania | Moldova | Agricultural products | 1Q-2012 | 0 | |
Albania | Moldova | Agricultural products | 1Q-2013 | 55 | |
Albania | Moldova | Non-agricultural products | 1H-2011 | 185 | |
Albania | Moldova | Non-agricultural products | 2011 | 411 | |
Albania | Moldova | Non-agricultural products | 2012 | 148 | |
Albania | Moldova | Non-agricultural products | 1Q-2012 | 2 | |
Albania | Moldova | Non-agricultural products | 1Q-2013 | 0 | |
Albania | Montenegro | Agricultural products | 1H-2011 | 652 | |
Albania | Montenegro | Agricultural products | 2011 | 1515 | |
Albania | Montenegro | Agricultural products | 2012 | 5500 | |
Albania | Montenegro | Agricultural products | 1Q-2012 | 653 | |
Albania | Montenegro | Agricultural products | 1Q-2013 | 1085 | |
Albania | Montenegro | Non-agricultural products | 1H-2011 | 12041 | |
Albania | Montenegro | Non-agricultural products | 2011 | 20077 | |
Albania | Montenegro | Non-agricultural products | 2012 | 15212 | |
Albania | Montenegro | Non-agricultural products | 1Q-2012 | 2501 | |
Albania | Montenegro | Non-agricultural products | 1Q-2013 | 5942 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.