Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Albania | Kosovo* | Non-agricultural products | 2011 | 115990 | |
Albania | Kosovo* | Non-agricultural products | 2012 | 136951 | |
Albania | Kosovo* | Non-agricultural products | 1Q-2012 | 17429 | |
Albania | Kosovo* | Non-agricultural products | 1Q-2013 | 25980 | |
Albania | Serbia | Agricultural products | 1H-2011 | 1768 | |
Albania | Serbia | Agricultural products | 2011 | 20967 | |
Albania | Serbia | Agricultural products | 2012 | 22919 | |
Albania | Serbia | Agricultural products | 1Q-2012 | 3987 | |
Albania | Serbia | Agricultural products | 1Q-2013 | 5334 | |
Albania | Serbia | Non-agricultural products | 1H-2011 | 70448 | |
Albania | Serbia | Non-agricultural products | 2011 | 144352 | |
Albania | Serbia | Non-agricultural products | 2012 | 156687 | |
Albania | Serbia | Non-agricultural products | 1Q-2012 | 48101 | |
Albania | Serbia | Non-agricultural products | 1Q-2013 | 15370 | |
Albania | Croatia | Agricultural products | 1H-2011 | 1015 | |
Albania | Croatia | Agricultural products | 2011 | 18456 | |
Albania | Croatia | Agricultural products | 2012 | 16739 | |
Albania | Croatia | Agricultural products | 1Q-2012 | 4134 | |
Albania | Croatia | Agricultural products | 1Q-2013 | 1499 | |
Albania | Croatia | Non-agricultural products | 1H-2011 | 17307 | |
Albania | Croatia | Non-agricultural products | 2011 | 33540 | |
Albania | Croatia | Non-agricultural products | 2012 | 36359 | |
Albania | Croatia | Non-agricultural products | 1Q-2012 | 11190 | |
Albania | Croatia | Non-agricultural products | 1Q-2013 | 7037 | |
Albania | Macedonia | Agricultural products | 1H-2011 | 2101 | |
Albania | Macedonia | Agricultural products | 2011 | 25127 | |
Albania | Macedonia | Agricultural products | 2012 | 24045 | |
Albania | Macedonia | Agricultural products | 1Q-2012 | 5116 | |
Albania | Macedonia | Agricultural products | 1Q-2013 | 3903 | |
Albania | Macedonia | Non-agricultural products | 1H-2011 | 30757 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.