Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Albania | RoW | Agricultural products | 1Q-2012 | 151737 | |
Albania | RoW | Agricultural products | 1Q-2013 | 140748 | |
Albania | RoW | Agricultural products | 1Q-2013 | 140748 | |
Albania | RoW | Non-agricultural products | 2009 | 3188216 | |
Albania | RoW | Non-agricultural products | 2010 | 3612917 | |
Albania | RoW | Non-agricultural products | 2011 | 4134464 | |
Albania | RoW | Non-agricultural products | 1H-2011 | 1967603 | |
Albania | RoW | Non-agricultural products | 2011 | 4134464 | |
Albania | RoW | Non-agricultural products | 2012 | 4145599 | |
Albania | RoW | Non-agricultural products | 2012 | 4145599 | |
Albania | RoW | Non-agricultural products | 1Q-2012 | 911627 | |
Albania | RoW | Non-agricultural products | 1Q-2012 | 911627 | |
Albania | RoW | Non-agricultural products | 1Q-2013 | 907760 | |
Albania | RoW | Non-agricultural products | 1Q-2013 | 907760 | |
Albania | Bosnia and Herzegovina | Agricultural products | 1H-2011 | 157 | |
Albania | Bosnia and Herzegovina | Agricultural products | 2011 | 14462 | |
Albania | Bosnia and Herzegovina | Agricultural products | 2012 | 13738 | |
Albania | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 2759 | |
Albania | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | 13286 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 2011 | 25910 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 2012 | 14558 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 2895 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 2963 | |
Albania | Kosovo* | Agricultural products | 1H-2011 | 7296 | |
Albania | Kosovo* | Agricultural products | 2011 | 20441 | |
Albania | Kosovo* | Agricultural products | 2012 | 24723 | |
Albania | Kosovo* | Agricultural products | 1Q-2012 | 5176 | |
Albania | Kosovo* | Agricultural products | 1Q-2013 | 4645 | |
Albania | Kosovo* | Non-agricultural products | 1H-2011 | 46414 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.