Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Kosovo* | Moldova | Non-agricultural products | 1Q-2013 | 3 | |
Kosovo* | Montenegro | Agricultural products | 1Q-2012 | 653 | |
Kosovo* | Montenegro | Agricultural products | 2012 | 4635 | |
Kosovo* | Montenegro | Agricultural products | 1Q-2013 | 840 | |
Kosovo* | Montenegro | Non-agricultural products | 1Q-2012 | 2129 | |
Kosovo* | Montenegro | Non-agricultural products | 2012 | 22403 | |
Kosovo* | Montenegro | Non-agricultural products | 1Q-2013 | 5505 | |
Kosovo* | Albania | Agricultural products | 1Q-2012 | 0 | |
Kosovo* | Albania | Agricultural products | 2012 | 21873 | |
Kosovo* | Albania | Agricultural products | 1Q-2013 | 4141 | |
Kosovo* | Albania | Non-agricultural products | 2012 | 127856 | |
Kosovo* | Albania | Non-agricultural products | 1Q-2012 | 13360 | |
Kosovo* | Albania | Non-agricultural products | 1Q-2013 | 24609 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.