Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Kosovo* | RoW | Non-agricultural products | 2012 | 2174323 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2012 | 285698 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2012 | 285698 | |
Kosovo* | RoW | Non-agricultural products | 2012 | 2174323 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2013 | 434504 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2013 | 434504 | |
Kosovo* | Bosnia and Herzegovina | Agricultural products | 2012 | 16451 | |
Kosovo* | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | 2759 | |
Kosovo* | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 2980 | |
Kosovo* | Bosnia and Herzegovina | Non-agricultural products | 2012 | 70638 | |
Kosovo* | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | 7733 | |
Kosovo* | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | 10341 | |
Kosovo* | Kosovo* | Agricultural products | 1Q-2012 | 5176 | |
Kosovo* | Serbia | Agricultural products | 1Q-2012 | 3987 | |
Kosovo* | Serbia | Agricultural products | 2012 | 134804 | |
Kosovo* | Serbia | Agricultural products | 1Q-2013 | 22598 | |
Kosovo* | Serbia | Non-agricultural products | 1Q-2012 | 25860 | |
Kosovo* | Serbia | Non-agricultural products | 2012 | 157637 | |
Kosovo* | Serbia | Non-agricultural products | 1Q-2013 | 33936 | |
Kosovo* | Croatia | Agricultural products | 1Q-2012 | 4134 | |
Kosovo* | Croatia | Agricultural products | 2012 | 22870 | |
Kosovo* | Croatia | Agricultural products | 1Q-2013 | 5402 | |
Kosovo* | Croatia | Non-agricultural products | 2012 | 51768 | |
Kosovo* | Croatia | Non-agricultural products | 1Q-2012 | 8277 | |
Kosovo* | Croatia | Non-agricultural products | 1Q-2013 | 9892 | |
Kosovo* | Moldova | Agricultural products | 2012 | 158 | |
Kosovo* | Moldova | Agricultural products | 1Q-2012 | 0 | |
Kosovo* | Moldova | Agricultural products | 1Q-2013 | 45 | |
Kosovo* | Moldova | Non-agricultural products | 1Q-2012 | 2 | |
Kosovo* | Moldova | Non-agricultural products | 2012 | 36 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.