Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Kosovo* | Montenegro | Agricultural products | 1Q-2012 | -233 | |
Kosovo* | Montenegro | Agricultural products | 2012 | -1447 | |
Kosovo* | Montenegro | Agricultural products | 1Q-2013 | -463 | |
Kosovo* | Montenegro | Non-agricultural products | 2012 | 7660 | |
Kosovo* | Montenegro | Non-agricultural products | 1Q-2013 | 4222 | |
Kosovo* | Montenegro | Non-agricultural products | 1Q-2013 | 1005 | |
Kosovo* | Albania | Agricultural products | 1Q-2012 | 1981 | |
Kosovo* | Albania | Agricultural products | 2012 | 6100 | |
Kosovo* | Albania | Agricultural products | 1Q-2013 | 1613 | |
Kosovo* | Albania | Non-agricultural products | 2012 | -75482 | |
Kosovo* | Albania | Non-agricultural products | 1Q-2012 | -7167 | |
Kosovo* | Albania | Non-agricultural products | 1Q-2013 | -12547 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.