Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Kosovo* | RoW | Non-agricultural products | 1Q-2012 | -205361 | |
Kosovo* | RoW | Non-agricultural products | 2012 | -1687502 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2012 | -205361 | |
Kosovo* | RoW | Non-agricultural products | 2012 | -1687502 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2013 | -313415 | |
Kosovo* | RoW | Non-agricultural products | 1Q-2013 | -313415 | |
Kosovo* | Bosnia and Herzegovina | Agricultural products | 2012 | -12706 | |
Kosovo* | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | -2759 | |
Kosovo* | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Kosovo* | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | -7170 | |
Kosovo* | Bosnia and Herzegovina | Non-agricultural products | 2012 | -68734 | |
Kosovo* | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | -9871 | |
Kosovo* | Serbia | Agricultural products | 2012 | -131553 | |
Kosovo* | Serbia | Agricultural products | 1Q-2012 | -22169 | |
Kosovo* | Serbia | Agricultural products | 1Q-2013 | -22033 | |
Kosovo* | Serbia | Non-agricultural products | 1Q-2012 | -20748 | |
Kosovo* | Serbia | Non-agricultural products | 2012 | -132340 | |
Kosovo* | Serbia | Non-agricultural products | 1Q-2013 | -29029 | |
Kosovo* | Croatia | Agricultural products | 2012 | -19877 | |
Kosovo* | Croatia | Agricultural products | 1Q-2012 | -2775 | |
Kosovo* | Croatia | Agricultural products | 1Q-2013 | -4668 | |
Kosovo* | Croatia | Non-agricultural products | 2012 | -50209 | |
Kosovo* | Croatia | Non-agricultural products | 1Q-2012 | -7991 | |
Kosovo* | Croatia | Non-agricultural products | 1Q-2013 | -9094 | |
Kosovo* | Moldova | Agricultural products | 1Q-2012 | -31 | |
Kosovo* | Moldova | Agricultural products | 2012 | -158 | |
Kosovo* | Moldova | Agricultural products | 1Q-2013 | -45 | |
Kosovo* | Moldova | Non-agricultural products | 1Q-2012 | 1 | |
Kosovo* | Moldova | Non-agricultural products | 2012 | -13 | |
Kosovo* | Moldova | Non-agricultural products | 1Q-2013 | -1 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.