Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Albania | Kosovo* | Non-agricultural products | 2011 | 76125 | |
Albania | Kosovo* | Non-agricultural products | 1Q-2012 | 13021 | |
Albania | Kosovo* | Non-agricultural products | 2012 | 93931 | |
Albania | Kosovo* | Non-agricultural products | 1Q-2013 | 14515 | |
Albania | Serbia | Agricultural products | 1H-2011 | -8838 | |
Albania | Serbia | Agricultural products | 2011 | -18806 | |
Albania | Serbia | Agricultural products | 1Q-2012 | -3883 | |
Albania | Serbia | Agricultural products | 2012 | -18751 | |
Albania | Serbia | Agricultural products | 1Q-2013 | -5066 | |
Albania | Serbia | Non-agricultural products | 1H-2011 | -37049 | |
Albania | Serbia | Non-agricultural products | 2011 | -95263 | |
Albania | Serbia | Non-agricultural products | 2012 | -137157 | |
Albania | Serbia | Non-agricultural products | 1Q-2012 | -45309 | |
Albania | Serbia | Non-agricultural products | 1Q-2013 | -13071 | |
Albania | Croatia | Agricultural products | 1H-2011 | -9116 | |
Albania | Croatia | Agricultural products | 2011 | -16989 | |
Albania | Croatia | Agricultural products | 2012 | -14567 | |
Albania | Croatia | Agricultural products | 1Q-2012 | -3809 | |
Albania | Croatia | Agricultural products | 1Q-2013 | -1042 | |
Albania | Croatia | Non-agricultural products | 2011 | -30606 | |
Albania | Croatia | Non-agricultural products | 1H-2011 | -15979 | |
Albania | Croatia | Non-agricultural products | 1Q-2012 | -10117 | |
Albania | Croatia | Non-agricultural products | 2012 | -32662 | |
Albania | Croatia | Non-agricultural products | 1Q-2013 | -6510 | |
Albania | Macedonia | Agricultural products | 1H-2011 | -7416 | |
Albania | Macedonia | Agricultural products | 2011 | -19215 | |
Albania | Macedonia | Agricultural products | 1Q-2012 | -4581 | |
Albania | Macedonia | Agricultural products | 2012 | -17156 | |
Albania | Macedonia | Agricultural products | 1Q-2013 | -2686 | |
Albania | Macedonia | Non-agricultural products | 2011 | -14473 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.