Country | Region | Header | Year | Value | |
---|---|---|---|---|---|
Albania | RoW | Agricultural products | 2012 | -506600 | |
Albania | RoW | Agricultural products | 1Q-2012 | -110353 | |
Albania | RoW | Agricultural products | 1Q-2013 | -110353 | |
Albania | RoW | Non-agricultural products | 2009 | -1911936 | |
Albania | RoW | Non-agricultural products | 2010 | -1636205 | |
Albania | RoW | Non-agricultural products | 2011 | -1813877 | |
Albania | RoW | Non-agricultural products | 1H-2011 | -783430 | |
Albania | RoW | Non-agricultural products | 2011 | -1813877 | |
Albania | RoW | Non-agricultural products | 2012 | -1597683 | |
Albania | RoW | Non-agricultural products | 1Q-2012 | -341925 | |
Albania | RoW | Non-agricultural products | 1Q-2012 | -244305 | |
Albania | RoW | Non-agricultural products | 1Q-2012 | -341925 | |
Albania | RoW | Non-agricultural products | 2012 | -1597683 | |
Albania | RoW | Non-agricultural products | 1Q-2013 | -244305 | |
Albania | Bosnia and Herzegovina | Agricultural products | 2011 | -14109 | |
Albania | Bosnia and Herzegovina | Agricultural products | 1H-2011 | -7437 | |
Albania | Bosnia and Herzegovina | Agricultural products | 1Q-2012 | -2759 | |
Albania | Bosnia and Herzegovina | Agricultural products | 2012 | -12706 | |
Albania | Bosnia and Herzegovina | Agricultural products | 1Q-2013 | 630 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 1H-2011 | -11873 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 2011 | -22885 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 1Q-2012 | -2004 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 2012 | -11933 | |
Albania | Bosnia and Herzegovina | Non-agricultural products | 1Q-2013 | -2406 | |
Albania | Kosovo* | Agricultural products | 1H-2011 | -2050 | |
Albania | Kosovo* | Agricultural products | 2011 | -3945 | |
Albania | Kosovo* | Agricultural products | 1Q-2012 | -1983 | |
Albania | Kosovo* | Agricultural products | 2012 | -5715 | |
Albania | Kosovo* | Agricultural products | 1Q-2013 | -1493 | |
Albania | Kosovo* | Non-agricultural products | 1H-2011 | 26379 |
Copyright © 2016 CEFTA Secretariat
* This designation is without prejudice to positions on status, and is in line with UNSC 1244 and the ICJ Opinion on the Kosovo* declaration of independence.